“Actual volume of raw material processing at Altai Oil Refinery LLP for February 2026 - 474 008 тонн”
Actual shipment to Altai Oil Refinery LLP for February 2026 for petroleum products:
| № | Наименование | Выработано, тонн | Отгружено, тонн |
| 1 | Motor gasolines, incl. | 185 613 | 187 145 |
| AI-92 | 143 589 | 145 121 | |
| AI-95 | 39 970 | 39 970 | |
| AI-98 | 2 054 | 2 054 | |
| 2 | Diesel fuel | 156 891 | 142 860 |
| 3 | TS-1 | 20 378 | 21 297 |
| 4 | Benzene | 577 | 455 |
| 5 | Paraxylene | - | - |
| 6 | Heating oil | - | - |
| 7 | Coke, incl. | 13 822 | 11 395 |
| total coke | 13 822 | 11 129 | |
| calcined coke | - | 266 | |
| 8 | Vacuum gas oil | - | - |
| 9 | Mazut | 28 821 | 31 453 |
| 10 | Liquefied gas | 21 406 | 21 406 |
| 11 | Sulfur | 580 | 714 |
| Total | 428 088 | 416 725 |
Planned period of scheduled preventive maintenance at Altai Oil Refinery LLP for the current calendar year - October 2026.